Size Chart
Women
Ā |
SizeĀ |
Bust (inch) |
Waist (inch) |
Hip (inch) |
XXS | 00 | 32.5" | 25" | 35" |
---|---|---|---|---|
XS | 0 | 33.5" | 26" | 36" |
2 | 34.5" | 27" | 37" | |
S | 4 | 35.5" | 28" | 38" |
6 | 36.5" | 29" | 39" | |
M | 8 | 37.5" | 30" | 40" |
10 | 38.5" | 31" | 41" | |
L | 12 | 40" | 32.5" | 42.5" |
14 | 41.5" | 34" | 44" | |
XL | 16 | 43" | 35.5" | 45.5" |
18 | 44.5" | 37" | 47" | |
XXL | 20 | 46.5" | 39" | 49" |
Ā
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.